<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Web Savvy Moms &#187; Audience</title>
	<atom:link href="http://www.websavvymoms.com/tag/audience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websavvymoms.com</link>
	<description>Social Media, Web Design and Marketing for Mompreneurs</description>
	<lastBuildDate>Tue, 18 May 2010 15:52:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>mom@websavvymoms.com (Web Savvy Moms)</managingEditor>
		<webMaster>mom@websavvymoms.com (Web Savvy Moms)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author>Web Savvy Moms</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Web Savvy Moms</itunes:name>
			<itunes:email>mom@websavvymoms.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.websavvymoms.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.websavvymoms.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Web Savvy Moms</title>
			<link>http://www.websavvymoms.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>So What Do You Do With Twitter Anyway?</title>
		<link>http://www.websavvymoms.com/marketing/social-networking/twitter/so-what-do-you-do-with-twitter-anyway/</link>
		<comments>http://www.websavvymoms.com/marketing/social-networking/twitter/so-what-do-you-do-with-twitter-anyway/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:18:04 +0000</pubDate>
		<dc:creator>websavvymom</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Business Purposes]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Meaningful Business]]></category>

		<guid isPermaLink="false">http://www.websavvymoms.com/?p=144</guid>
		<description><![CDATA[I don't know about you, but as much as I find Twitter easy to use, I'm still learning how to make it useful for my business purposes. One of the big challenges I've found has been in learning how to track how my account is doing, which tweets people are reading and responding to and how to better connect with my audience.

Here's a great overview of to your Twitter account and start using that data to make meaningful business decisions.

<a href="http://www.socialmediaexaminer.com/8-easy-twitter-monitoring-ideas/" target="_blank">Read entire article here...</a>]]></description>
		<wfw:commentRss>http://www.websavvymoms.com/marketing/social-networking/twitter/so-what-do-you-do-with-twitter-anyway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want to Know How to Better Engage with Your Fans?</title>
		<link>http://www.websavvymoms.com/mompreneur/want-to-know-how-to-better-engage-with-your-fans/</link>
		<comments>http://www.websavvymoms.com/mompreneur/want-to-know-how-to-better-engage-with-your-fans/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:01:16 +0000</pubDate>
		<dc:creator>websavvymom</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mompreneurs]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Fan Base]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Finesse]]></category>
		<category><![CDATA[Media Expert]]></category>
		<category><![CDATA[Midsize Business Owner]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Storefront]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Virtual World]]></category>

		<guid isPermaLink="false">http://180056515</guid>
		<description><![CDATA[As a small-to-midsize business owner, it can be very challenging to keep up with the infinite ways to market your business online. Unless you've been hiding under a rock somewhere, you know that Facebook is huge and, as a business owner, you need to have a presence there and start using it to get the word out about your products and services. That being said, there is a bit of finesse required if you want to use Facebook appropriately and engage the audience on which you are focused.  <a href="http://www.websavvymoms.com/mompreneur/want-to-know-how-to-better-engage-with-your-fans/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.websavvymoms.com/mompreneur/want-to-know-how-to-better-engage-with-your-fans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
